| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2024 MINI® Countryman Cooper S | Used | $30,494 | $29,995 | P15530 | WMZ83BR09R3R82485 | Heated Seats, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Power Seats, GPS Navigation |
| 2024 BMW® X3 xDrive30i | Used | $39,994 | $39,495 | C34358A | 5UX53DP01R9V65035 | Power Seats, Driver-side Knee Airbags, Heated Seats, Heated Steering, GPS Navigation, Keyless Entry, Moonroof |
| 2022 BMW® X5 M50i | Used | $39,494 | $38,995 | D34523B | 5UXJU4C02N9J35901 | GPS Navigation, Driver-side Knee Airbags, Backup Camera, Autonomy Features |
| 2026 GMC® Sierra 1500 AT4 | Used | Inquire for Price | C34083C | 1GTUUEE8XTZ182694 | Tow Hitch, Foldout, Autonomy Features, Push to Start, Premium Sound | |
| 2022 BMW® X7 M50i | Used | $50,494 | $49,995 | D34523A | 5UXCX6C01N9K19901 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Cooled Seats |
| 2021 Chevrolet® Tahoe RST | Used | $40,494 | $39,995 | D34459B | 1GNSKRKD0MR280468 | Premium Sound, Push to Start, Remote Start, Keyless Entry, Leather Seats, Heated Steering, GPS Navigation, Autonomy Features |
| 2020 BMW® 330XI | Used | $23,993 | $23,494 | P15455M | 3MW5R7J06L8B21903 | Keyless Entry, Autonomy Features, Blind Spot Monitor |
| 2023 BMW® 3 Series 330i xDrive | Used | $37,493 | $36,994 | P15523 | 3MW89FF02P8D47023 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Keyless Entry, Autonomy Features, Blind Spot Monitor, Heads up display |
| 2023 BMW® 5 Series 530i xDrive | Used | $39,993 | $39,494 | P15522 | WBA13BJ03PWY16548 | Sunroof, Apple CarPlay, Android Auto, Backup Camera, Heated Seats |
| 2025 Ford® Expedition Tremor | Used | $70,993 | $70,494 | P15520 | 1FMJU1RG7SEA47574 | Sunroof, Leather Seats, Backup Camera |
| 2018 BMW® X3 xDrive30i | Used | $19,493 | $18,994 | C33992A | 5UXTR9C53JLD63750 | Power Seats, Driver-side Knee Airbags, Keyless Entry, Moonroof |
| 2018 Tesla® Model 3 Mid Range Battery | Used | $16,993 | $16,494 | P15484A | 5YJ3E1EA4JF155708 | Driver-side Knee Airbags, Backup Camera |
| 2027 MINI® 2 DOOR ICONIC | New | $41,329 | $40,830 | WMW23GD02V2Z19283 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,599 | $46,100 | WMZ23GA09V7W78851 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $45,489 | $44,990 | WMZ23GA06V7W74501 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $44,659 | $44,160 | WMZ23GA0XV7W80284 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,609 | $46,110 | WMZ23GA06V7W76555 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $45,659 | $45,160 | WMZ23GA03V7W83673 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,309 | $45,810 | WMZ23GA05V7W68415 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $44,699 | $44,200 | WMZ23GA07V7W88746 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $48,764 | $48,265 | WMZ23GA00V7W82397 | ||
| 2027 MINI® CONVERTIBLE ICONIC | New | $52,869 | $52,370 | WMW33GX0XV2Z08998 | ||
| 2027 MINI® 2 DOOR ICONIC | New | $48,734 | $48,235 | WMW33GD03V2Z28787 | ||
| 2027 MINI® 2 DOOR ICONIC | New | $41,734 | $41,235 | WMW23GD04V2Z26655 | ||
| 2027 MINI® CONVERTIBLE ICONIC | New | $53,069 | $52,570 | WMW33GX0XV2Z09715 | ||
| 2027 MINI® 4 DOOR ICONIC | New | $43,064 | $42,565 | WMW53GD0XV2Z16936 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,489 | $45,990 | WMZ23GA00V7W73070 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,599 | $46,100 | WMZ23GA03V7W95399 | ||
| 2027 MINI® 2 DOOR ICONIC | New | $41,664 | $41,165 | WMW23GD06V2Z27810 | ||
| 2027 MINI® COUNTRYMAN ICONIC | New | $47,389 | $46,890 | WMZ23GA02V7X03766 |
Vehicles for Sale at MINI of Murray
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters.
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Transmission