| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2027 MINI® COUNTRYMAN ICONIC | New | $46,044 | $45,545 | WMZ23GA09V7X22024 | ||
| 2024 BMW® 4 Series M440i xDrive | Used | $50,494 | $49,995 | D34524B | WBA13AW06RFP85656 | Sunroof, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heads up display |
| 2023 BMW® X1 xDrive28i | Used | $32,494 | $31,995 | P15589 | WBX73EF01P5W89069 | Driver-side Knee Airbags, Heated Seats, Heated Steering, Keyless Entry, Moonroof, Premium Sound, Autonomy Features, Remote Start |
| 2017 Chevrolet® Impala Premier | Used | $20,494 | $19,995 | P15590 | 2G1145S32H9182582 | Autonomy Features, Heated Steering, Apple CarPlay, GPS Navigation, Sunroof, Premium Sound, Seat memory |
| 2026 Kia® K5 GT | Used | $31,994 | $31,495 | D34500A | KNAG44J80T5472931 | Sunroof, GPS Navigation, Autonomy Features, Cooled Seats, Power Seats, Heated Steering, Premium Sound, Collision avoidance, Power Folding mirrors |
| 2027 MINI® Countryman | New | $47,199 | $46,700 | WMZ23GA09V7X18667 | ||
| 2027 MINI® Countryman | New | $47,199 | $46,700 | WMZ23GA00V7X19996 | ||
| 2022 Audi® Q5 S line Premium | Used | $21,994 | $21,495 | D34465A | WA1GAAFY6N2069151 | Autonomy Features, Backup Camera, Heated Steering, Seat memory |
| 2025 Jeep® Wrangler Rubicon | Used | $39,494 | $38,995 | D9895A | 1C4PJXCN7SW552736 | Collision avoidance, Backup Camera, Heated Seats, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Remote Start |
| 2018 BMW® X3 M40i | Used | $28,494 | $27,995 | D34523C | 5UXTS3C5XJ0Y97716 | Sunroof, Power Seats, Driver-side Knee Airbags, Heated Seats, Heated Steering, GPS Navigation, Autonomy Features, Blind Spot Monitor |
| 2024 BMW® 4 Series M440i xDrive | Used | $50,494 | $49,995 | D34424A | WBA13AW03RFS42040 | Sunroof, GPS Navigation, Apple CarPlay, Android Auto, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Steering, Heads up display |
| 2019 BMW® X3 xDrive30i | Used | $18,494 | $17,995 | C34570A | 5UXTR9C58KLP88153 | Power Seats, Driver-side Knee Airbags, Heated Steering, GPS Navigation, Keyless Entry, Moonroof, Autonomy Features, Blind Spot Monitor |
| 2024 BMW® 3 Series 330i xDrive | Used | $36,494 | $35,995 | P15584 | 3MW89FF09R8D85156 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Heated Steering, Keyless Entry, Autonomy Features, Blind Spot Monitor, Heads up display |
| 2022 BMW® X3 xDrive30i | Used | $26,494 | $25,995 | C34397A | 5UX53DP09N9M66456 | GPS Navigation, Power Seats, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags, Backup Camera, Heated Seats, Heated Steering, Keyless Entry, Moonroof |
| 2019 BMW® X6 sDrive35i | Used | $22,494 | $21,995 | D34643A | 5UXKU0C59K0G92767 | Sunroof, GPS Navigation, Apple CarPlay, Blind Spot Monitor, Keyless Entry, Autonomy Features |
| 2027 MINI® 2 DOOR ICONIC | New | $41,979 | $41,480 | D9997 | WMW23GD05V2Z21898 | Remote Start, Heated Seats, Sunroof, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2025 BMW® X4 M40i | Used | $59,994 | $59,495 | C34599A | 5UX43DT01S9X98078 | Sunroof, Power Seats, Driver-side Knee Airbags, Backup Camera, Heated Steering, Autonomy Features, Remote Start |
| 2015 Honda® Accord Sedan EX-L | Used | $15,494 | $14,995 | D34508A | 1HGCR2F89FA097666 | Sunroof, Premium Sound, Autonomy Features, Backup Camera |
| 2021 Porsche® Cayenne | Used | $35,494 | $34,995 | C34574A | WP1AA2AY9MDA00657 | Premium Sound, Cooled Seats, Heated Seats, Power Seats |
| 2024 BMW® 3 Series M340i xDrive | Used | $57,494 | $56,995 | C34623A | 3MW49FF07R8D85879 | Sunroof, GPS Navigation, Driver-side Knee Airbags, Heated Seats, Backup Camera, Heated Steering, Autonomy Features, Heads up display |
| 2023 Toyota® Camry SE | Used | $25,494 | $24,995 | P15558A | 4T1G11AK6PU793658 | Autonomy Features, Backup Camera |
| 2027 BMW® X6 xDrive40i | Used | $91,829 | $91,330 | D34616A | 5UX33EX0XV9546300 | Heated Seats, Cooled Seats, Autonomy Features, Remote Start |
| 2019 Audi® S5 Sportback Premium Plus | Used | $31,994 | $31,495 | C34622A | WAUB4CF5XKA016265 | Sunroof, Driver-side Knee Airbags, Backup Camera, GPS Navigation, Seat memory |
| 2027 MINI® COUNTRYMAN ICONIC | New | $44,999 | $44,500 | D9986 | WMZ23GA02V7W66573 | Remote Start, Sunroof, Heated Seats, Heated Steering, Blind Spot Monitor, Autonomy Features, Driver-side Knee Airbags |
| 2020 BMW® X7 xDrive40i | Used | $34,494 | $33,995 | C34339A | 5UXCW2C03L9A01292 | 3rd Row Seats, GPS Navigation, Blind Spot Monitor, Driver-side Knee Airbags, Heated Seats, Backup Camera, Autonomy Features, Remote Start |
| 2016 Hyundai® Tucson Eco | Used | $11,994 | $11,495 | C33992B | KM8J3CA23GU046921 | Backup Camera |
| 2015 Volvo® V60 Cross Country T5 Platinum | Used | $13,494 | $12,995 | C34219B | YV4612HM2F1000835 | Sunroof, Autonomy Features, GPS Navigation, Backup Camera |
| 2027 MINI® 2 DOOR ICONIC | New | $41,979 | $41,480 | D9985 | WMW23GD01V2Z16469 | Remote Start, Heated Seats, Sunroof, GPS Navigation, Driver-side Knee Airbags, Backup Camera |
| 2025 Toyota® Camry SE | Used | $27,494 | $26,995 | C34532A | 4T1DAACK6SU014235 | Autonomy Features, Backup Camera, Moonroof |
| 2016 Audi® Q5 Premium Plus | Used | $9,949 | $9,450 | P15570A | WA1L2AFP7GA078257 | Sunroof, Heated Seats, Backup Camera, GPS Navigation |
Vehicles for Sale at MINI of Murray
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters.
Price
Year
Make
Model
Trim
Body Style
Exterior Color
Transmission